LAGUNA wood - Technical data
- Show technical data:
- DESIGNline CONNECT LAGUNA wood
Product description: | |
|---|---|
Thickness | 5 mm |
Weight per sqm | ca. 8,3 kg/m2 |
Wear layer | 0,3 mm |
PU coated | Yes |
Real joint | Yes |
Utilization class | 23/31 |
Dimensions: | |
Plank size | 1212 x 185 mm |
Packaging unit |
|
Box | 1,793 m2 (8 planks) |
Pallet | 114,752 m2 (64 boxes) |
Technical data: | |
Residual indentation | 0,07 mm / EN 433 |
Dimension stability | 0,05% quer |
Anti slip category | R9 / DIN 51130 |
Slip resistance | cat. DS as per EN 14041 |
Fire behaviour | Bfl-S1 = B1 / EN 13501-1 in combination with Comfort TEC |
Lightfast | ≥ 6 / ISO 105-B02 |
Underfloor heating | suitable for all standard warm-water heating systems |
Heat transmission resistance | 0,033 m2 K/W |
Castor wheel traffic | suitable according to EN 425, classif. W |
Footfall sound absorption | approx. 7 dB / EN 140-8 |
Chemical resistance | resistant as per EN 423 |
Wear behaviour | Group T as per EN 660 part 1 |
Guarantee | |
Privat application | 20 years |
Status: 09/2011 Subject to technical alterations.

Information
| PU coated |
| Bevelled edge |
| Fine Touch: |
| Natural Touch: |
| Real Touch: |
| |
|















