TERRA wood - Technical data
- Show technical data:
- DESIGNline Terra wood
Product description: | |||||||
|---|---|---|---|---|---|---|---|
Wear layer | 0,3 mm | ||||||
Utilization class | 23 / 31 | ||||||
PU coated | Yes | ||||||
Surface |
| ||||||
Bevelled edge | No | ||||||
Round edge | No | ||||||
Design | 12 wooden decors | ||||||
Dimensions: | |||||||
Thickness | 2 mm | ||||||
Weight per sqm | ca. 3,3 kg / m2 | ||||||
Plank size | 1200 x 180 mm | ||||||
Box | 3,89 m2 | ||||||
(18 planks per box) | |||||||
Pallet | 233,40 m2 | ||||||
(60 boxes per pallet) | |||||||
Technical data: | |||||||
Residual indentation | 0,02 mm / EN 433 | ||||||
Anti slip category | R9 / DIN 51130 | ||||||
Slip resistance | Klasse DS / EN 14041 | ||||||
Fire behaviour | Bfl / EN 13501-1 (B1) / S1 / EN 13501 - schwer entflammbar | ||||||
Lightfast | ≥ 6 / ISO 105-B02 | ||||||
Underfloor heating | Suitable for all standard warm-water heating systems | ||||||
Heat transmission resistance | 0,01 m2 K/W | ||||||
Castor wheel traffic | suitable according to EN 425, classif. W | ||||||
Footfall sound absorption | Ca. 4 dB / EN 140-8 | ||||||
Chemical resistance | Resistant as per EN 423 | ||||||
Wear behaviour | T as per EN 649 | ||||||
Guarantee | |||||||
Privat application | 20 Years | ||||||
Commercial application | 5 Years | ||||||
Status: 09/2011 Subject to technical alterations.

Information
| PU coated |
| Bevelled edge |
| Fine Touch: |
| Natural Touch: |
| Real Touch: |
| Original Touch: |
|










